Savings and Checking Accounts
Rates Effective as of October 22, 2024
Account Type | Min Opening Deposit | Min Balance to Obtain APY* | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Statement Savings | $100.00 | $100.00 | 0.01% | 0.01% |
Money Market Check Saver | $25.00 | $25.00 | 0.01% | 0.01% |
Money Market Check Saver | $25.00 | $2,500.00 | 0.02% | 0.02% |
Money Market Check Saver | $25.00 | $25,000.00 | 0.03% | 0.03% |
High Int Savings | $2,500.00 | $1,000.00 | 0.01% | 0.01% |
High Int Savings | $2,500.00 | $2,500.00 | 0.02% | 0.02% |
High Int Savings | $2,500.00 | $15,000.00 | 0.03% | 0.03% |
Interest Checking | $25.00 | $25.00 | 0.02% | 0.02% |
Interest Checking | $25.00 | $1,000.00 | 0.03% | 0.03% |
IRAs
Account Type | Min Opening Deposit | Min Balance to Obtain APY* | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
24 Month IRA | $250.00 | $250.00 | 0.25% | 0.25% |
SAVINGS IRA | $100.00 | $100.00 | 0.04% | 0.04% |
CDs
Account Type | Min Opening Balance | Min Balance to Obtain APY* | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
90 days | $500.00 | $500.00 | 0.07% | 0.07% |
6 mo. | $500.00 | $500.00 | 0.10% | 0.10% |
12 mo. | $500.00 | $500.00 | 0.15% | 0.15% |
18 mo. | $500.00 | $500.00 | 0.20% | 0.20% |
24 mo. | $500.00 | $500.00 | 0.25% | 0.25% |
36 mo. | $500.00 | $500.00 | 0.30% | 0.30% |
48 mo. | $500.00 | $500.00 | 0.40% | 0.40% |
9 mo. Special | $5,000.00 | $5,000.00 | 4.30% | 4.39% |
Certificate of Deposit Rates: Contact a Customer Service Representative for further information regarding applicable fees and terms. No corporate funds, please.
Minimum Balance = the amount of principal in the account each day. Withdrawal of interest may reduce earnings. Rates subject to change without notice.
Penalty for early withdrawal
Member FDIC
Member FDIC